| Buttons | Reset |
| Power Method | 802.3af PoE |
| Power Supply | UniFi Switch (PoE) |
| Maximum Power Consumption | 10.5 W |
| Supported Voltage | 44 to 57 VDC |
| TX Power | 2.4 GHz: 23 dBm 5 GHz: 26 dBm |
| MIMO Technology | 2.4 GHz: 2×2 5 GHz: 4×4 |
| Data Rates | 2.4 GHz: 300 Mb/s 5 GHz: 1733 Mb/s |
| Antennas | 2.4 GHz: 2.8 dBi 5 GHz: 3 dBi |
| Wi-Fi Standards | 802.11a/b/g/n/ac/ac-wave2 |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| BSSID | 8 per radio |
| Mounting | Wall/ceiling (kits included) |
| Temperature & Humidity | Operating Temperature: 14 to 158°F / -10 to 70°C Operating Humidity: 5 to 95% non-condensing |
| Certifications | CE, FCC, IC |
| Traffic Management and QoS | VLAN: 802.1Q Advanced QoS: Per-user rate limiting Guest Traffic Isolation: Supported WMM: Voice, video, best effort, and background Concurrent Clients: 200+ |
| Supported Data Rates (Mbps) | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mb/s 802.11n: 6.5 to 300 Mb/s (MCS0 – MCS15, HT 20/40) 802.11ac: 6.5 Mb/s to 1.7 Gb/s (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80/160) 802.11b: 1, 2, 5.5, 11 Mb/s 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mb/s |
Ubiquiti Networks UniFi nanoHD 4×4 MU-MIMO 802.11ac Wave-2 Access Point UGANDA, Up to 1733 Mb/s Wi-Fi Data Throughput, 802.11ac Wave-2 Technology, 1x Gigabit ETH, Low-Profile Mounting, White | UAP-nanoHD
Original price was: UShs888,864.UShs878,864Current price is: UShs878,864.
1% Off
Close
Price Summary
- UShs888,864
- UShs878,864
- 1%
- UShs878,864
- Overall you save UShs10,000 (1%) on this product
In Stock
Highlights:
- 802.11ac Wave-2 Technology
- Up to 1733 Mb/s Wi-Fi Data Throughput
- 4×4 MIMO on the 5 GHz Band
- 2×2 MIMO on the 2.4 GHz Band
- 1 x Gigabit Ethernet Port
- 802.3af PoE Compliant
- WEP/WPA/WPA2 Wi-Fi Encryption
- Intuitive UniFi Controller Functionality
- Low-Profile Mounting
- Compact Form Factor
Estimated delivery dates: Aug 12, 2026 - Aug 17, 2026
Description




















