| Wireless | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
|---|---|
| Wi-Fi | 2 |
| Number of Antennas | 3 to 4 dBi |
| Antenna Gain | Auto-MDIX/MDI |
| Supported Protocols | SSID |
| Antenna Placement | Internal |
| Bluetooth | No |
| Throughput | 1800 Mb/s Total |
| 2.4 GHz: 573 Mb/s | |
| 5 GHz: 1201 Mb/s | |
| Interface | Details |
| Inputs/Outputs | 1 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) (Uplink) PoE |
| Security | Details |
| Guest Network Support | No |
| Wireless Security | WPA, WPA2, WPA3 |
| Lock Slot | No |
| Management | Details |
| Operation Modes | Access Point |
| Supported Clients | 128 |
| Max SSIDs Supported | 4 |
| Mobile App Compatible | No (as of April 2023) |
| Hardware | Details |
| Media Card Reader | Yes |
| Supported IEEE Standards | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11e, 802.11g, 802.11n |
| Electrical | Details |
| DC Input Power | 12 VDC at 5 A |
| Power Consumption | 18 W |
| Environmental | Details |
| Operating Temperature | 32 to 72°F / 0 to 40°C |
| Storage Temperature | -40 to 158°F / -40 to 70°C |
| Operating Humidity | 5 to 95% |
| Storage Humidity | 5 to 95% |
| General | Details |
| Environmental Protection | No |
| Certifications | CB, EN60950, EN62368 |
| Mount Options | Wall, Ceiling |
| Dimensions | 7.71 x 7.71 x 1.74″ / 195.83 x 195.83 x 44.2 mm |
| Weight | 1.15 lb / 522 g |
Â




















