| Product code | RB951Ui-2HnD |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 113x138x29mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 100,000 hours at 25C |
| Tested ambient temperature | -20C to +60C |
| Wireless capabilities | |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2.5 |
| Wireless 2.4 GHz chip model | AR9344 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Ethernet | |
| 10/100 Ethernet ports | 5 |
| Peripherals | |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
| Powering | |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 8-30 V |
| Max power consumption | 24 W |
| Max power consumption without attachments | 7 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 8-30 V |
| PoE-out | |
| PoE-out ports | Ether5 |
| PoE out | Passive PoE |
| Max out per port output (input 18-30 V) | 500 mA |
| Max total out (A) | 500 mA |
| Certification & Approvals | |
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP20 |
| Other | |
| Beeper | Yes |
MikroTik RB951Ui-2HnD Wireless SOHO Access Point UGANDA, MIPSBE Architecture, 600 MHz CPU Nominal Frequency, 2.4GHz 300 Mbit/s Data Rate, Wi-Fi 4, 5x 10/100 Ethernet Ports, White | RB951Ui-2HnD
Original price was: UShs299,872.UShs293,372Current price is: UShs293,372.
2% Off
Close
Price Summary
- UShs299,872
- UShs293,372
- 2%
- UShs293,372
- Overall you save UShs6,500 (2%) on this product
In Stock
Highlights:
We offer the best price for MikroTik RB951Ui-2HnD Wireless SOHO Access Point, MIPSBE Architecture, 600 MHz CPU Nominal Frequency, 2.4GHz 300 Mbit/s Data Rate, Wi-Fi 4, 5x 10/100 Ethernet Ports, White | RB951Ui-2HnD . Buy now with the best price!
Estimated delivery dates: Jun 23, 2026 - Jun 28, 2026
Description





















