| Product code | CRS318-16P-2S+OUT |
| Architecture | ARM 32bit |
| CPU | 98DX226S |
| CPU core count | 1 |
| CPU nominal frequency | 800 MHz |
| Switch chip model | 98DX226S |
| Dimensions | 303 x 212 x 78 mm |
| RouterOS license | 5 |
| Operating System | RouterOS / SwitchOS |
| Size of RAM | 256 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
Powering |
|
| Number of DC inputs | 2 (DC jack) |
| DC jack input Voltage | 18-30 V / 48-57 V |
| Max power consumption | 316 W |
| Max power consumption without attachments | 16 W |
| Cooling type | Passive |
PoE-out |
|
| PoE-out ports | Ether1-Ether16 |
| PoE out | 802.3af/at |
| Max out per port output (input 18-30 V) | 1.1 A |
| Max out per port output (input 30-57 V) | 0.6 A |
| Max total out (A) | 2.8A (18V-30V) & 1.4A (48V-57V) x2 A |
Ethernet |
|
| 10/100/1000 Ethernet ports | 16 |
| Number of 1G Ethernet ports with PoE-out | 16 |
Fiber |
|
| SFP+ ports | 2 |
Other |
|
| CPU temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals |
|
| Certification | CE, EAC, ROHS |
| IP | IP54 |
MikroTik netPower UGANDA 16P AP,98DX226S CPU,256MB RAM,16MB FLASH,16x Ethernet Ports,2x SFP+ Ports,2x DC Inputs,White | CRS318-16P-2S+OUT
Original price was: UShs1,985,063.UShs1,475,064Current price is: UShs1,475,064.
26% Off
Close
Price Summary
- UShs1,985,063
- UShs1,475,064
- 26%
- UShs1,475,064
- Overall you save UShs509,999 (26%) on this product
In Stock
Estimated delivery dates: Jun 23, 2026 - Jun 28, 2026
Description




















