| Product Code | RBD52G-5HacD2HnD-TC |
| Architecture | ARM 32bit |
| CPU Model | IPQ-4018 |
| CPU Core Count | 4 |
| CPU Nominal Frequency | 716 MHz |
| Switch Chip Model | IPQ-4018 |
| Dimensions | 34 x 119 x 98 mm |
| RouterOS License | 4 |
| Operating System | RouterOS |
| RAM Size | 128 MB |
| Storage Size | 16 MB |
| Storage Type | FLASH |
| MTBF | Approximately 100,000 hours at 25°C |
| Tested Ambient Temperature | -40°C to 50°C |
| IPsec Hardware Acceleration | Yes |
Wireless Capabilities |
|
| 2.4 GHz Max Data Rate | 300 Mbit/s |
| 2.4 GHz Number of Chains | 2 |
| 2.4 GHz Standards | 802.11b/g/n |
| 2.4 GHz Antenna Gain | 2.5 dBi |
| 2.4 GHz Chip Model | IPQ-4018 |
| 2.4 GHz Generation | Wi-Fi 4 |
| 5 GHz Max Data Rate | 867 Mbit/s |
| 5 GHz Number of Chains | 2 |
| 5 GHz Standards | 802.11a/n/ac |
| 5 GHz Antenna Gain | 2.5 dBi |
| 5 GHz Chip Model | IPQ-4018 |
| 5 GHz Generation | Wi-Fi 5 |
| WiFi Speed | AC1200 |
Peripherals
|
|
| Number of USB Ports | 1 |
| USB Power Reset | Yes |
| USB Slot Type | USB Type A |
| Max USB Current (A) | 1 |
Powering |
|
| Number of DC Inputs | 2 (DC jack, PoE-IN) |
| DC Jack Input Voltage | 12-30 V |
| Max Power Consumption | 21 W |
| Max Power Consumption Without Attachments | 16 W |
| Cooling Type | Passive |
| PoE In | Passive PoE |
| PoE In Input Voltage | 18-28 V |
MikroTik hAP ac2 RBD52G-5HacD2HnD-TC Dual-Concurrent 2.4/5GHz Access Point UGANDA,10/100/1000 Ethernet 5 Gigabit Gigabit Port, 802.11a/b/g/n/ac, Black | RBD52G-5HacD2HnD-TC
Original price was: UShs493,584.UShs443,584Current price is: UShs443,584.
10% Off
Close
Price Summary
- UShs493,584
- UShs443,584
- 10%
- UShs443,584
- Overall you save UShs50,000 (10%) on this product
In Stock
Highlights:
- Dual chain wireless 2.4 GHz
- Dual chain wireless 5 GHz
- 4 core 716 MHz CPU
- 128 MB of RAM
- Five x 10/100/1000 Mbps Ethernet ports
- USB port for 3G/4G modem
- IPsec Hardware encryption
Estimated delivery dates: Jun 23, 2026 - Jun 28, 2026
Description



















