| Features | |
| Frequency Bands | 2.4 GHz, 5 GHz |
| Maximum Data Transfer Rate | 1774 Mbit/s |
| Maximum Data Transfer Rate (2.4 GHz) | 574 Mbit/s |
| Maximum Data Transfer Rate (5 GHz) | 1200 Mbit/s |
| Ethernet LAN Data Rates | 10/100/1000 Mbit/s |
| Networking Standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az |
| Auto MDI/MDI-X | Yes |
| MIMO | Yes |
| MIMO Type | Multi User MIMO |
| Spread Spectrum Method | DSSS, OFDM, OFDMA |
| Modulation | 16-QAM, 64-QAM, 256-QAM, 1024-QAM, BPSK, CCK, QPSK |
| Security | |
| Security Algorithms | WPA3, WPA, WPA2 |
| Ports & Interfaces | |
| Ethernet LAN (RJ-45) Ports | 1 |
| USB 2.0 Ports Quantity | 1 |
| USB Connector Type | USB Type-A |
| Power | |
| Power over Ethernet (PoE) | Yes |
| Power Consumption (Max) | 16.5 W |
| Design | |
| Placement | Ceiling, Wall |
| Product Colour | White |
| Cable Lock Slot | Yes |
| Cable Lock Slot Type | Kensington |
| Antenna | |
| Antenna Type | Internal |
| Antenna Direction Type | Omni-directional |
| Antenna Features | Integrated Antenna |
| Antennas Quantity | 2 |
| Operational Conditions | |
| Operating Relative Humidity (H-H) | 5 – 93% |
| Operating Temperature (T-T) | 0 – 50 °C |
| Storage Temperature (T-T) | -40 – 70 °C |
| Storage Relative Humidity (H-H) | 5 – 93% |
| Technical Details | |
| Harmonized System (HS) Code | 85176990 |
| Weight & Dimensions | |
| Width | 160 mm |
| Depth | 161 mm |
| Height | 37 mm |
| Weight | 500 g |
Aruba R2H28A AP-505 Dual Band Access Point, UGANDA 5GHz (1.2 Gbps), 2.4GHz (574 Mbps), Omni Antenna, Ethernet/USB, White | Campus R2H28A
Original price was: UShs1,894,147.UShs1,774,147Current price is: UShs1,774,147.
6% Off
Close
Price Summary
- UShs1,894,147
- UShs1,774,147
- 6%
- UShs1,774,147
- Overall you save UShs120,000 (6%) on this product
In Stock
Highlights:
- 505 (RW)
- wireless access point
- 802.11a/b/g/n/ac/ax
- 5 GHz
- 2.4 GHz
- Bluetooth
- Campus
Estimated delivery dates: Aug 12, 2026 - Aug 17, 2026
Description






















