| In the Box | Aruba Instant On AP17 Access Point, Quick Start Guide, Cable gland, Wall mount bracket, M4X6 screw, M6X45 screw, Copper lug |
| Radios | Dual Radio for simultaneous dual-band operation: 5 GHz (802.11ac 2×2 MIMO, 867 Mbps), 2.4 GHz (802.11n 2×2 MIMO, 300 Mbps) |
| Interfaces | 10/100/1000 BASE-T Ethernet (RJ45), Bluetooth Low Energy (BLE), LED status indicator, Reset button |
| Physical Specifications | Dimensions: 156mm x 67mm x 187mm (excluding mount accessories); Weight: 650g |
| Power | PoE: 802.3af, Max power consumption: 13.5W |
| Antennas | Two dual-band omni-directional antennas (Gain: 4.7 dBi at 2.4 GHz, 4.2 dBi at 5 GHz) |
| Mounting | Wall or pole mount (bracket included) |
| Compliance & Safety | IEC 60950/62368 CB, UL2043 for air-handling space (plenum rating) |
| Environmental & Reliability | IP55 Enclosure, Operating Temperature: -40°C to +50°C (-40°F to +122°F), MTBF: 300khrs (34 years at +25°C) |
| Industry Certifications | WPA2, WPA3, Wi-Fi Alliance certified 802.11ac Wave 2 (Wi-Fi 5) |
Aruba Instant On AP17 Access Point UGANDA, Dual Radio, Dual-Band Operation 2.4GHz 300Mbps & 5GHz 867Mbps Data Rate, 2x Dual-Band Omni-Directional Antennas, 2×2 2 MU-MIMO, White | R2X11A
Original price was: UShs1,419,689.UShs1,219,699Current price is: UShs1,219,699.
14% Off
Close
Price Summary
- UShs1,419,689
- UShs1,219,699
- 14%
- UShs1,219,699
- Overall you save UShs199,990 (14%) on this product
In Stock
Highlights:
- Smart Mesh technology
- 802.11ac Wave 2 2X2:2 MU-MIMO radios
- Remote management and monitoring capability
- Separate guest and employee WiFi network
- Mobile app in multiple languages and cloud portal
- Easy client/device blocking
- Built-in DHCP/NAT support
- App bandwidth limiting per network/user session
Estimated delivery dates: Aug 22, 2026 - Aug 27, 2026
Description























